Fleet Vehicles
Manage your vehicle fleet and assignments
Total Vehicles
46
Leased
30
Owned
0
Rented
9
Pave Score 0
0
Pave Score 1
0
Pave Score 2
9
Pave Score 3
1
Pave Score 4
2
Pave Score 5
1
No Pave
33
Vehicle Event Log
8 events
$2,100.00 total
to
| Date | Vehicle | Type | Notes | Cost | Files |
|---|---|---|---|---|---|
| Sep 26, 2026 | Van 20 | Maintenance | PM Oil change completed | — | |
| Sep 25, 2026 | Van 9 (5201) | Repair | New RH surround camera installed | — | |
| Sep 24, 2026 | Van 54 | Vehicle Damage caused by Driver | Driver hit pole and damaged van | $1500.00 | — |
| Sep 24, 2026 | Van 53 | Vehicle Damage caused by Driver | Driver hit mailbox - | $600.00 | — |
| Sep 23, 2026 | Van 1 (3699) | Repair | New driver side window switch installed | — | |
| Sep 22, 2026 | Van 4 (6142) | Repair | Driver side window switch and PTC heater replaced | — | |
| Sep 21, 2026 | Van 1 (3699) | Repair | New AC compressor installed | — | |
| Sep 21, 2026 | Van 13 | Repair | New 12V battery installed | — | — |
UVeye Inspections
0
| # | Driver Name | Plate | VIN | Make | Model | Inspection Date/Time | Safety Risk | W&T Risk | New Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No inspections yet. Click "Add" to record one. | |||||||||||
Vehicles Pave Alerts
9 vehicles
| Van # | VIN | Make / Model / Year | Priority Repairs | Total Damage | Pave Score | Pave Score Date |
|---|---|---|---|---|---|---|
| Van 8 (6948) | 7FCEHEB24RN016948 | Rivian EDV 700 2024 | 5 | 9 | 2 | Jul 9, 2026 |
| Van 6 (6304) | 7FCEHEB73PN016304 | Rivian EDV 700 2023 | 5 | 14 | 2 | Sep 4, 2026 |
| Van 11 (6111) | 7FCEHEB73PN016111 | Rivian EDV 700 2023 | 4 | 20 | 2 | Jul 8, 2026 |
| Van 5 (6254) | 7FCEHEB73PN016254 | Rivian EDV 700 2023 | 2 | 15 | 2 | Aug 12, 2026 |
| Van 3 (5931) | 7FCEHEB73PN015931 | Rivian EDV 700 2023 | 3 | 11 | 2 | Aug 12, 2026 |
| Van 13 | 7FCEHEB7XPN016073 | Rivian EDV 700 2023 | 1 | 5 | 2 | Sep 4, 2026 |
| Van 1 (3699) | 7FCEHEB74PN013699 | Rivian EDV 700 2023 | 7 | 23 | 2 | Sep 4, 2026 |
| Van 9 (5201) | 7FCEHEB7XPN015201 | Rivian EDV 700 2023 | 4 | 18 | 2 | Jul 16, 2026 |
| Van 4 (6142) | 7FCEHEB73PN016142 | Rivian EDV 700 2023 | 4 | 11 | 2 | Jul 22, 2026 |
| Van Name | Status | Type | Make/Model | License Plate | FIF $ | OOP $ | Expiration | |
|---|---|---|---|---|---|---|---|---|
active | Standard Parcel XL | Ford Transit 2025 | — | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2025 | — | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2024 | — | — | — | — | ||
active | Standard Parcel XL | Ram Promaster 2025 | — | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2025 | — | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | RMJR84 | — | — | — | ||
active | EDV | Rivian EDV 700 2024 | 12EXMY | — | $417.71 | — | ||
active | Standard Parcel XL | Ford Transit 2025 | — | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2025 | FQZS67 | — | $1,500.00 | — | ||
active | Standard Parcel XL | Ford Transit 2025 | — | — | $600.00 | — | ||
active | Standard Parcel XL | Ford Transit 2025 | FIQG58 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2025 | XSGB63 | — | — | — | ||
active | Standard Parcel Large | Mercedes-Benz Sprinter 2019 | RQZW98 | — | — | — | ||
active | EDV | Rivian EDV 700 2024 | RHHQ40 | — | — | — | ||
active | Standard Parcel Large | Ram ProMaster 2025 | ISEV29 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | RHHQ13 | — | $1,152.40 | — | ||
active | EDV | Rivian EDV 700 2023 | FIKL01 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | Y152286 | — | — | — | ||
active | Standard Parcel Large | Ford Transit 2026 | RASK61 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | DU87WM | — | — | — | ||
active | Standard Parcel Large | Ram ProMaster 2020 | QEFR31 | — | — | — | ||
active | Standard Parcel Large | Ram ProMaster 2020 | QEFR30 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | Y152260 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | Y153010 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | SMPD78 | — | — | — | ||
active | EDV | Rivian EDV 700 2026 | Y157719 | — | $437.98 | — | ||
active | EDV | Rivian EDV 700 2023 | RMJQ53 | — | — | — | ||
active | Standard Parcel Large | Ram ProMaster 2025 | DE59934 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | DU86WM | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | RREI84 | — | $130.58 | — | ||
active | Standard Parcel Large | Ford Stripped Chassis 2021 | 43ABGK | — | — | — | ||
active | Standard Parcel Large | Mercedes-Benz Sprinter 2019 | FGDQ96 | — | — | — | ||
active | Standard Parcel Large | Mercedes-Benz Sprinter 2019 | 85DLJB | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | RMLT01 | — | — | — | ||
active | EDV | Rivian EDV 700 2026 | Y157586 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | Y152285 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | RMJK87 | — | — | — | ||
active | EDV | Rivian EDV 700 2024 | RMIG68 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | Y152259 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | RMJF34 | — | — | — | ||
active | Standard Parcel Large | Ford Transit 2020 | PZMY61 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | RMJQ43 | — | $2,281.15 | — | ||
active | Standard Parcel Large | Ram ProMaster 2026 | NFST15 | — | — | — | ||
active | Standard Parcel Large | Ford Transit 2020 | QBWP26 | — | — | — | ||
active | EDV | Rivian EDV 700 2023 | DU84WM | — | — | — | ||
active | Standard Parcel Large | Ram ProMaster 2020 | QEFR27 | — | — | — |
Fleet Improvement Fund
Starting Balance
$14513.78
Amount Used
$0.00
Current Balance
$14513.78
No transactions recorded yet.